
| Manufacturer | Apple Inc. |
|---|---|
| Carrier | |
| Available | Original: June 29, 2007[2] 3G: July 11, 2008[3] |
| Screen | 480×320 px, 3.5 in (89 mm), colorLCD, 3:2 aspect ratio |
| Camera | 2.0 megapixel |
| Operating system | iPhone OS 2.1 (Build 5F136) |
| Input | 4 hardware buttons and Multi-touch touchscreen |
| CPU | 620 MHz ARM 1176,[4]underclocked to 412 MHz[5] GPU: PowerVR MBX Lite 3D[6] |
| Ringtone | iTunes Store via iTunes, custom creation using GarageBand[7] or other tool |
| Memory | 128 MB DRAM[8] |
| Storage | Flash memory 4, 8, or 16 GB |
| Networks | Quad band GSM 850 900 1800 1900 GPRS/EDGE 3G also includes: Tri bandUMTS/HSDPA 850, 1900, 2100, A-GPS[9] |
| Connectivity | Dock connector (with USB &FireWire adapter cables, FireWire for charging only) Headphone jack Wi-Fi (802.11b/g) Bluetooth 2.0+EDR |
| Battery | 1400 mAh Lithium-ion polymer battery [10] |
| Physical size | Original: 4.5 in (115 mm) (h) 2.4 in (61 mm) (w) 0.46 in (11.6 mm) (d) 3G: 4.5 in (115.5 mm) (h) 2.4 in (62.1 mm) (w) 0.48 in (12.3 mm) (d) |
| Weight | Original: 135 g (4.8 oz) 3G: 133 g (4.7 oz) |
| Form factor | Candybar Smartphone |
| Media | iTunes Wi-Fi Music Store iPod H.264 (YouTube) |
| Related | iPod touch |

No comments:
Post a Comment